Station Code | gtmfmwq | gtmpcwq | gtmpiwq | gtmsswq |
---|---|---|---|---|
Station Type | fixed near-bottom | fixed near-bottom | fixed near-bottom | fixed near-bottom |
Realm | Temperate Northern Atlantic | Temperate Northern Atlantic | Temperate Northern Atlantic | Temperate Northern Atlantic |
Province | Warm Temperate Northwest Atlantic | Warm Temperate Northwest Atlantic | Warm Temperate Northwest Atlantic | Warm Temperate Northwest Atlantic |
Ecoregion | Carolinian | Carolinian | Carolinian | Carolinian |
NERR Bio Region | Carolinian | Carolinian | Carolinian | Carolinian |
EPAIII Code | 75 | 75 | 75 | 75 |
EPAIII Name | Southern Coastal Plain | Southern Coastal Plain | Southern Coastal Plain | Southern Coastal Plain |
EPAIV Code | 75d | 75d | 75d | 75d |
EPAI Name | Eastern Florida Flatwoods | Eastern Florida Flatwoods | Eastern Florida Flatwoods | Eastern Florida Flatwoods |
Aquatic System | Estuarine | Estuarine | Estuarine | Estuarine |
Aquatic Subsystem | Estuarine Tidal Riverine Coastal | Estuarine Tidal Riverine Coastal | Estuarine Tidal Riverine Open Water | Estuarine Tidal Riverine Open Water |
Water Column | Lower Water Column | Pycnocline | Lower Water Column | Lower Water Column |
Salinity Regime | Euhaline Water | Mesohaline Water | Upper Polyhaline Water | Euhaline Water |
Salinity Class | high salinity | brackish | high salinity | high salinity |
Temp Regime | Moderately Tidal | Moderately Tidal | Moderately Tidal | Moderately Tidal |
Residual Current Type | Well-mixed Domain | Salt Wedge Domain | Well-mixed Domain | Well-mixed Domain |
Tidal Flow Type | Mixed Semi-diurnal Tidal Flow | Mixed Semi-diurnal Tidal Flow | Mixed Semi-diurnal Tidal Flow | Mixed Semi-diurnal Tidal Flow |
Primary Water Source | Local Ocean Exchange | River | Local Estuary Exchange | Local Ocean Exchange |
Tectonic Setting | Passive Continental Margin | Passive Continental Margin | Passive Continental Margin | Passive Continental Margin |
Physiographic Setting | Lagoonal Estuary | Riverine Estuary | Lagoonal Estuary | Lagoonal Estuary |
Geoform Origin | Geologic | Geologic | Geologic | Geologic |
Level1 Geoform > 1km2 | Inlet | Channel | Channel | Inlet |
Level1 Geoform Type > 1km2 | Tidal Inlet | Tidal Channel/Creek | Tidal Channel/Creek | Tidal Inlet |
Level2 Geoform < 1km2 | Channel | Channel | Channel | Channel |
Level2 Geoform Type < 1km2 | Tidal Channel/Creek | Tidal Channel/Creek | Tidal Channel/Creek | Tidal Channel/Creek |
Dominant Land Cover | [land use TBD] | [land use TBD] | [land use TBD] | [land use TBD] |
Substrate Origin | Biogenic Substrate | Biogenic Substrate | Biogenic Substrate | Biogenic Substrate |
Substrate Class | Shell Substrate | Organic Substrate | Organic Substrate | Organic Substrate |
Substrate Subclass | Shell Sand | Organic Mud | Organic Detritus | Organic Detritus |
Biotic Setting | Benthic/Attached Biota | Benthic/Attached Biota | Benthic/Attached Biota | Benthic/Attached Biota |
Biotic Class | Non-Tidal Scrub-Shrub | Emergent Wetland | Emergent Wetland | Emergent Wetland |
Biotic Subclass | Mangrove Shrubland | Emergent Tidal Marsh | Emergent Tidal Marsh | Emergent Tidal Marsh |
Station Description NO land cover | The Guana Tolomato Matanzas Fort Matanzas station is a fixed near-bottom water quality station (GTMFMWQ) in a Channel surrounded by Non-Tidal Scrub-Shrub. The station is located within a Moderately Tidal, high salinity Lagoonal Estuary. | The Guana Tolomato Matanzas Pellicer Creek station is a fixed near-bottom water quality station (GTMPCWQ) in a Channel surrounded by Emergent Wetland. The station is located within a Moderately Tidal, brackish Riverine Estuary. | The Guana Tolomato Matanzas Pine Island station is a fixed near-bottom water quality station (GTMPIWQ) in a Channel surrounded by Emergent Wetland. The station is located within a Moderately Tidal, high salinity Lagoonal Estuary. | The Guana Tolomato Matanzas San Sebastian station is a fixed near-bottom water quality station (GTMSSWQ) in a Channel surrounded by Emergent Wetland. The station is located within a Moderately Tidal, high salinity Lagoonal Estuary. |
Appendix A — Appendix 1 - CMECS Classifications
This information was compiled as part of a larger system-wide effort to combine the many factors that influence coastal water quality. For more information on the NERRS Characteristics of Land Use and Ecosystems (CLUE) project, visit https://www.nerra.org/swmp-clue/.