StationCode | GTMFMWQ | GTMPCWQ | GTMPIWQ | GTMSSWQ |
---|---|---|---|---|
StationType | fixed near-bottom | fixed near-bottom | fixed near-bottom | fixed near-bottom |
Realm | Temperate Northern Atlantic | Temperate Northern Atlantic | Temperate Northern Atlantic | Temperate Northern Atlantic |
Province | Warm Temperate Northwest Atlantic | Warm Temperate Northwest Atlantic | Warm Temperate Northwest Atlantic | Warm Temperate Northwest Atlantic |
Ecoregion | Carolinian | Carolinian | Carolinian | Carolinian |
NERR_BioRegion | Carolinian | Carolinian | Carolinian | Carolinian |
EPAIII_Code | 75 | 75 | 75 | 75 |
EPAIII_Name | Southern Coastal Plain | Southern Coastal Plain | Southern Coastal Plain | Southern Coastal Plain |
EPAIV_Code | 75d | 75d | 75d | 75d |
EPAIV_Name | Eastern Florida Flatwoods | Eastern Florida Flatwoods | Eastern Florida Flatwoods | Eastern Florida Flatwoods |
AquaticSystem | Estuarine | Estuarine | Estuarine | Estuarine |
AquaticSubsystem | Estuarine Tidal Riverine Coastal | Estuarine Tidal Riverine Coastal | Estuarine Tidal Riverine Open Water | Estuarine Tidal Riverine Open Water |
WaterColumn | Lower Water Column | Pycnocline | Lower Water Column | Lower Water Column |
SalinityRegime | Euhaline Water | Mesohaline Water | Upper Polyhaline Water | Euhaline Water |
Salinity Class | high salinity | brackish | high salinity | high salinity |
TempRegime | Moderately Tidal | Moderately Tidal | Moderately Tidal | Moderately Tidal |
ResidualCurrentType | Well-mixed Domain | Salt Wedge Domain | Well-mixed Domain | Well-mixed Domain |
TidalFlowType | Mixed Semi-diurnal Tidal Flow | Mixed Semi-diurnal Tidal Flow | Mixed Semi-diurnal Tidal Flow | Mixed Semi-diurnal Tidal Flow |
PrimaryWaterSource | Local Ocean Exchange | River | Local Estuary Exchange | Local Ocean Exchange |
TectonicSetting | Passive Continental Margin | Passive Continental Margin | Passive Continental Margin | Passive Continental Margin |
PhysiographicSetting | Lagoonal Estuary | Riverine Estuary | Lagoonal Estuary | Lagoonal Estuary |
GeoformOrigin | Geologic | Geologic | Geologic | Geologic |
Level1Geoform_GreaterThan1km2 | Inlet | Channel | Channel | Inlet |
Level1GeoformType_GreaterThan1km2 | Tidal Inlet | Tidal Channel/Creek | Tidal Channel/Creek | Tidal Inlet |
Level2Geoform_LessThan1km2 | Channel | Channel | Channel | Channel |
Level2GeoformType_LessThan1km2 | Tidal Channel/Creek | Tidal Channel/Creek | Tidal Channel/Creek | Tidal Channel/Creek |
DominantLandCover | [land use TBD] | [land use TBD] | [land use TBD] | [land use TBD] |
SubstrateOrigin | Biogenic Substrate | Biogenic Substrate | Biogenic Substrate | Biogenic Substrate |
SubstrateClass | Shell Substrate | Organic Substrate | Organic Substrate | Organic Substrate |
SubstrateSubclass | Shell Sand | Organic Mud | Organic Detritus | Organic Detritus |
BioticSetting | Benthic/Attached Biota | Benthic/Attached Biota | Benthic/Attached Biota | Benthic/Attached Biota |
BioticClass | Non-Tidal Scrub-Shrub | Emergent Wetland | Emergent Wetland | Emergent Wetland |
BioticSubclass | Mangrove Shrubland | Emergent Tidal Marsh | Emergent Tidal Marsh | Emergent Tidal Marsh |
StationDescription_NO land cover | The Guana Tolomato Mantanzas Fort Matanzas station is a fixed near-bottom water quality station (GTMFMWQ) in a Channel surrounded by Non-Tidal Scrub-Shrub. The station is located within a Moderately Tidal, high salinity Lagoonal Estuary. | The Guana Tolomato Mantanzas Pellicer Creek station is a fixed near-bottom water quality station (GTMPCWQ) in a Channel surrounded by Emergent Wetland. The station is located within a Moderately Tidal, brackish Riverine Estuary. | The Guana Tolomato Mantanzas Pine Island station is a fixed near-bottom water quality station (GTMPIWQ) in a Channel surrounded by Emergent Wetland. The station is located within a Moderately Tidal, high salinity Lagoonal Estuary. | The Guana Tolomato Mantanzas San Sebastian station is a fixed near-bottom water quality station (GTMSSWQ) in a Channel surrounded by Emergent Wetland. The station is located within a Moderately Tidal, high salinity Lagoonal Estuary. |
Appendix A — Station Classifications
This information was compiled as part of a larger system-wide effort to combine the many factors that influence coastal water quality using the Coastal and Marine Ecological Standard (CMECS) Classifications. For more information on the NERRS Characteristics of Land Use and Ecosystems (CLUE) project, visit https://www.nerra.org/swmp-clue/.